N=right>1.62%
| Top 30 of 242 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1450 | 17.27% | 247 | 4.64% | 1579 | 7.93% | 23 | 5.20% | 196.41.30.38 |
| 2 | 890 | 10.60% | 407 | 7.65% | 2136 | 10.73% | 22 | 4.98% | 198.54.202.18 |
| 3 | 407 | 4.85% | 177 | 3.33% | 687 | 3.45% | 11 | 2.49% | 196.36.80.163 |
| 4 | 332 | 3.95% | 273 | 5.13% | 840 | 4.22% | 16 | 3.62% | 198.54.202.3 |
| 5 | 323 | 3.85% | 156 | 2.93% | 548 | 2.75% | 3 | 0.68% | 217.196.235.1 |
| 6 | 273 | 3.25% | 159 | 2.99% | 367 | 1.84% | 5 | 1.13% | 192.251.125.85 |
| 7 | 247 | 2.94% | 245 | 4.61% | 759 | 3.82% | 12 | 2.71% | 168.209.97.34 |
| 8 | 208 | 2.48% | 61 | 1.15% | 192 | 0.96% | 2 | 0.45% | 196.25.162.139 |
| 9 | 192 | 2.29% | 183 | 3.44% | 1102 | 5.54% | 9 | 2.04% | 168.209.98.35 |
| 10 | 171 | 2.04% | 41 | 0.77% | 88 | 0.44% | 1 | 0.23% | 196.31.201.3 |
| 11 | 124 | 1.48% | 86 | 1.62% | 143 | 0.72% | 2 | 0.45% | 66.8.91.210 |
| 12 | 118 | 1.41% | 118 | 2.22% | 894 | 4.49% | 5 | 1.13% | 128.30.52.34 |
| 13 | 115 | 1.37% | 71 | 1.34% | 333 | 1.67% | 6 | 1.36% | 198.54.202.130 |
| 14 | 93 | 1.11% | 87 | 1.64% | 141 | 0.71% | 3 | 0.68% | 196.25.253.13 |
| 15 | 86 | 1.02% | 49 | 0.92% | 90 | 0.45% | 1 | 0.23% | 219.88.61.118 |
| 16 | 81 | 0.96% | 28 | 0.53% | 80 | 0.40% | 4 | 0.90% | 155.232.250.51 |
| 17 | 78 | 0.93% | 77 | 1.45% | 384 | 1.93% | 2 | 0.45% | 81.136.211.218 |
| 18 | 63 | 0.75% | 31 | 0.58% | 76 | 0.38% | 0 | 0.00% | 66.249.65.76 |
| 19 | 61 | 0.73% | 60 | 1.13% | 240 | 1.21% | 2 | 0.45% | 196.22.221.54 |
| 20 | 61 | 0.73% | 54 | 1.02% | 150 | 0.76% | 1 | 0.23% | 217.122.72.144 |
| 21 | 58 | 0.69% | 54 | 1.02% | 127 | 0.64% | 1 | 0.23% | 217.207.205.130 |
| 22 | 57 | 0.68% | 51 | 0.96% | 117 | 0.59% | 1 | 0.23% | 168.210.90.180 |
| 23 | 57 | 0.68% | 55 | 1.03% | 193 | 0.97% | 1 | 0.23% | 170.252.123.161 |
| 24 | 57 | 0.68% | 55 | 1.03% | 185 | 0.93% | 1 | 0.23% | 82.43.103.194 |
| 25 | 54 | 0.64% | 31 | 0.58% | 197 | 0.99% | 4 | 0.90% | 155.232.250.35 |
| 26 | 52 | 0.62% | 52 | 0.98% | 111 | 0.56% | 1 | 0.23% | 163.195.208.74 |
| 27 | 50 | 0.60% | 50 | 0.94% | 102 | 0.51% | 1 | 0.23% | 207.71.215.160 |
| 28 | 49 | 0.58% | 49 | 0.92% | 87 | 0.44% | 1 | 0.23% | 196.31.103.21 |
| 29 | 48 | 0.57% | 48 | 0.90% | 83 | 0.42% | 2 | 0.45% | 198.54.202.66 |
| 30 | 47 | 0.56% | 47 | 0.88% | 73 | 0.37% | 1 | 0.23% | 199.38.51.133 |
| Top 10 of 242 Total Sites By KBytes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 890 | 10.60% | 407 | 7.65% | 2136 | 10.73% | 22 | 4.98% | 198.54.202.18 |
| 2 | 1450 | 17.27% | 247 | 4.64% | 1579 | 7.93% | 23 | 5.20% | 196.41.30.38 |
| 3 | 192 | 2.29% | 183 | 3.44% | 1102 | 5.54% | 9 | 2.04% | 168.209.98.35 |
| 4 | 118 | 1.41% | 118 | 2.22% | 894 | 4.49% | 5 | 1.13% | 128.30.52.34 |
| 5 | 332 | 3.95% | 273 | 5.13% | 840 | 4.22% | 16 | 3.62% | 198.54.202.3 |
| 6 | 247 | 2.94% | 245 | 4.61% | 759 | 3.82% | 12 | 2.71% | 168.209.97.34 |
| 7 | 407 | 4.85% | 177 | 3.33% | 687 | 3.45% | 11 | 2.49% | 196.36.80.163 |
| 8 | 323 | 3.85% | 156 | 2.93% | 548 | 2.75% | 3 | 0.68% | 217.196.235.1 |
| 9 | 43 | 0.51% | 43 | 0.81% | 494 | 2.48% | 8 | 1.81% | 128.30.52.13 |
| 10 | 46 | 0.55% | 43 | 0.81% | 477 | 2.39% | 5 | 1.13% | 207.46.98.75 |
| Top 4 of 4 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 10 | 76.92% | ubersoft |
| 2 | 1 | 7.69% | topco models |
| 3 | 1 | 7.69% | www.fedisa.com |
| 4 | 1 | 7.69% | www.teenactiv.co.za |
| Top 15 of 38 Total User Agents | |||
|---|---|---|---|
| # | Hits | User Agent | |
| 1 | 4006 | 47.72% | MSIE 6 |
| 2 | 3188 | 37.97% | Mozilla/5 |
| 3 | 248 | 2.95% | MSIE 5 |
| 4 | 119 | 1.42% | Yahoo! Slurp |
| 5 | 118 | 1.41% | Jigsaw/2.2.3 W3C_CSS_Validator_JFouffa/2.0 |
| 6 | 100 | 1.19% | Googlebot-Image/1.0 |
| 7 | 98 | 1.17% | Googlebot/2.1 (+http://www.google.com/bot.html) |
| 8 | 98 | 1.17% | msnbot/1.0 (+http://search.msn.com/msnbot.htm) |
| 9 | 80 | 0.95% | HTTrack 3 |
| 10 | 40 | 0.48% | Inktomi Search |
| 11 | 40 | 0.48% | oBot |
| 12 | 28 | 0.33% | Java/1.4.1_04 |
| 13 | 26 | 0.31% | SietsCrawler/0.1 |
| 14 | 25 | 0.30% | ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl) |
| 15 | 25 | 0.30% | Googlebot/2 |
| Top 1 of 1 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 8395 | 100.00% | 5318 | 100.00% | 19906 | 100.00% | Unresolved/Unknown |
| Generated by Webalizer Version 2.01 |